East/Cent. Zone Schools' Swim Meet Individual Rankings
TWA East/Central Zone Schools' Swim Meet 2009 - 11/1/2009
Individual Rankings - Through Event 68
8 & Under Girls - Individual Scores
| Place | Name | Age |
Team |
Points |
|---|---|---|---|---|
| 1 | Changar, Jessie | 8 | Tacarigua Presbyterian Primary | 35 |
| 2 | Jackson, Rochelle | 8 | Tacarigua Presbyterian Primary | 32 |
| 3 | David, Sabrina | 7 | Curepe Presbyterian School | 25 |
| 4 | Watkinson, Charlotte | 7 | Sevilla Private Primary School | 21 |
| 5 | Riley, Maleka | 7 | EPSC | 16 |
| 6 | Singh, Shivannah | 8 | University School | 9 |
| 7 | Moreno, Sade | 7 | University School | 3 |
| 7 | Hosein, Leshana | 7 | University School | 3 |
| 9 | Weeks, Dianni | 8 | Tunapuna Girls Primary School | 2 |
8 & Under Boys - Individual Scores
| Place | Name | Age | Team | Points |
|---|---|---|---|---|
| 1 | Bankay, Joshua | 8 | Montrose Gov't Primary | 30 |
| 1 | Granderson, Jean Marc | 8 | Balmain Presbyterian School | 30 |
| 3 | Mulrain, Jamie | 8 | R.O.S.E.C. Primary | 23 |
| 4 | O'Brien, Jalen | 8 | St. Xavier's Primary School | 20 |
| 5 | Duke, Josiah | 7 | Sevilla Private Primary School | 18 |
| 6 | Calliste, Christian | 8 | Arima Girls Gov't School | 15 |
| 7 | King, Malachi | 6 | University School | 5 |
| 8 | De la Bastide, Jourdain | 7 | St. Xavier's Primary School | 4 |
| 8 | Ramoutar, Vinik | 6 | University School | 4 |
9 & Over Girls - Individual Scores
| Place | Name | Age | Team | Points |
|---|---|---|---|---|
| 1 | Mulrain, Jewel | 10 | R.O.S.E.C. Primary | 63 |
| 2 | David, Shania | 10 | Curepe Presbyterian School | 33 |
| 3 | Downes, Arielle | 9 | St. Xavier's Primary School | 31 |
| 4 | Watkinson, Jessica | 10 | St. Xavier's Primary School | 24 |
| 5 | Patterson, Briana | 9 | Tacarigua Presbyterian Primary | 21 |
| 6 | Cooper, Maiah | 9 | Arouca Gov't Primary | 13 |
| 7 | Pierre, Toni | 10 | University School | 9 |
| 8 | Eligon, Shenelle | 9 | University School | 3 |
9 & Over Boys - Individual Scores
| Place | Name | Age | Team | Points |
|---|---|---|---|---|
| 1 | Ramtahal, Revash | 10 | Curepe Presbyterian School | 70 |
| 2 | Morris, Leshem | 10 | R.O.S.E.C. Primary | 33 |
| 2 | Riley, Osaze | 9 | EPSC | 33 |
| 4 | Fletcher, Christopher | 10 | St. Xavier's Primary School | 21 |
| 4 | Browne, Gabriel | 9 | Curepe Presbyterian School | 21 |
| 6 | Pedro, Johnpaul | 9 | Tacarigua Presbyterian Primary | 17 |
| 7 | Lewis, Aromis | 11 | St. Joseph's Boys R.C. | 10 |
| 8 | Jackson, Miguel | 10 | Tacarigua Presbyterian Primary | 4 |
| 9 | Lewis, Marquis | 9 | Dinsley-Trincity Gov't Primary | 1 |
Would you like to comment? Join for a free account, or sign in if you are already a member.
